| Cat. No. | Dimensions (WxDxH) | Specification | Unit | Price | Quantity |
|---|---|---|---|---|---|
| LP01410131-01 | 245x195x140 mm | Flow: 0.184nL/min-83.318mL/min; Max: 1 Channel | EA | Inquiry |
|
| Syringe size | Syringe ID (mm) | Min. flow rate (nl/min) | Max .flow rate (ml/min) |
| 10μl | 0.485 | 0.184 | 0.027 |
| 25μl | 0.729 | 0.417 | 0.0626 |
| 50μl | 1.03 | 0.833 | 0.125 |
| 100μl | 1.457 | 1.667 | 0.250 |
| 250μl | 2.304 | 4.169 | 0.625 |
| 500μl | 3.256 | 8.326 | 1.248 |
| 1ml | 4.699 | 17.342 | 2.601 |
| 5ml | 11.989 | 112.890 | 16.933 |
| 10ml | 14.427 | 163.469 | 24.520 |
| 20ml | 19.05 | 285.027 | 42.754 |
| 30ml | 21.59 | 366.090 | 54.913 |
| 60ml | 26.594 | 555.459 | 83.318 |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.