| Cat. No. | Dimensions (WxDxH) | Specification | Unit | Price | Quantity |
|---|---|---|---|---|---|
| LP01410134-01 | 290x205x180 mm | Flow: 0.184nL/min-173.718mL/min; Max: 2 Channels | EA | Inquiry |
|
| Syringe size | Syringe ID (mm) | Min. flow rate (nl/min) | Max .flow rate (ml/min) |
| 10μl | 0.485 | 0.184 | 0.027 |
| 25μl | 0.729 | 0.417 | 0.0626 |
| 50μl | 1.03 | 0.833 | 0.125 |
| 100μl | 1.457 | 1.667 | 0.250 |
| 250μl | 2.304 | 4.169 | 0.625 |
| 500μl | 3.256 | 8.326 | 1.248 |
| 1ml | 4.699 | 17.342 | 2.601 |
| 5ml | 11.989 | 112.890 | 16.933 |
| 10ml | 14.427 | 163.469 | 24.520 |
| 20ml | 19.05 | 285.027 | 42.754 |
| 30ml | 21.59 | 366.090 | 54.913 |
| 60ml | 26.594 | 555.459 | 83.318 |
| 100ml | 35.7 | 1000.982 | 150.147 |
| 140ml | 38.4 | 1158.117 | 173.718 |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.