| Cat. No. | Specification | Unit | Price | Quantity |
|---|---|---|---|---|
| FS01504485-01 | Various combinations of filtration area, MWCO and screen type are available. Please refer to the specification sheet for parameter information. | EA | Inquiry |
|
| Materials | Membrane material | Regenerated cellulose (RC) | ||
| Screen | PP | |||
| Gasket | Silicone | |||
| Sealant | Silicone | |||
| Physical Properties | Pore Size | 0.2/0.45 μm | ||
| Effective Filtration Area |
| |||
| Throughput |
| |||
| Operating Conditions | pH Range | 2-13 | ||
| Max. Operating Temperature | 50°C | |||
| Max. Operating Pressure | 4.0 bar | |||
| Integrity | 100% integrity test | |||
| Tangential Flow Rate | 100% tangential flow rate testing | |||
| Sterility | Delivery Condition | Nonsterile | ||
| Package | Pack Size | 1pcs | ||
| Packaging | Individually packed in PE bag |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.