| Cat. No. | Dimensions (WxDxH) | Specification | Unit | Price | Quantity |
|---|---|---|---|---|---|
| BAF1552099-01 | 890×1155×1652 | Standard model, Rotor tip speed: 3~30m/s; Chamber volume: 0.4L | Each | Inquiry |
|
| BAF1552099-02 | W200×D360×H600 (Main unit) | Laboratory model, Rotor tip speed: Approx. 2~20m/s; Chamber volume: Approx. 50ml | Each | Inquiry |
|
| Machine Specifications | ||||
|---|---|---|---|---|
| Item | i-Classifier「Standard model」 | i-Classifier「Laboratory model」 | ||
| Dimension Weight | 890×1155×1652 Approx. 430kg |
Main unit | W200×D360×H600・20kg | |
| Control box | W300×D330×H200・10kg | |||
| Rotational speed | 666~6660rpm | 1000~10000rpm | ||
| Classifier rotor tip speed | 3~30㎧ | Approx. 2~20㎧ | ||
| Classifier particle size | 0.5~20μm | 0.5~20μm | ||
| Treatment volume | Max 50L/hr,100L/hr | Max. 5L/h | ||
| Classifier chamber volume | 0.4L | Approx. 50ml | ||
| Wetted part material | Rotor | Any of the following (Depend on specs) SUS304/SUS316L/Resin |
Resin | |
| Stator | Any of the following (Depend on specs) SUS304/SUS316L |
Any of the following SUS304/SUS316L |
||
| O-ring | Any of the following (Depend on specs) FKM/FFKM |
FKM/FFKM | ||
| Ferrule packing |
PTFE | FKM/FFKM | ||
| Others | Any of the following (Depend on specs) SUS304/SUS316L |
Any of the following SUS304/SUS316L |
||
| Shaft seal | Double mechanical seal | - | ||
| Seal liquid | Water, Organic dispersant (Depend on specs) |
- | ||
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.