Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
WTE1494508-01 | Market: Industrial, Pool/Spa | EA | $562 |
|
Analyte | System | Method/Chemistry | Standard/Equivalance or Description | Comparator | Cell |
---|---|---|---|---|---|
Total Dissolved Solids | Electronic meter | Electrometric: Myron L TechPro II™ Model TPH1 | 0-9999 ppm or 10-20.00 ppt in 3 autoranges | NA | NA |
pH | Electronic meter | Electrometric: Myron L TechPro II™ Model TPH1 | 0-14 | NA | NA |
Conductivity | Electronic meter | Electrometric: Myron L TechPro II™ Model TPH1 | 0-9999 µS or 10-20.00 mS in 3 autoranges | NA | NA |
Temperature | Electronic meter | Electrometric: Myron L TechPro II™ Model TPH1 | 32-160°F/0-71°C | NA | NA |
Price: $183
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.