Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
C002503752-01 | Flow range (mL/min): 0.001~9.999 | EA | Inquiry |
|
C002503752-02 | Flow range (mL/min): 0.01~49.99 | EA | Inquiry |
|
C002503752-03 | Flow range (mL/min): 0.01~99.99 | EA | Inquiry |
|
C002503752-04 | Flow range (mL/min): 0.01~299.99 | EA | Inquiry |
|
C002503752-05 | Flow range (mL/min): 0.01~599.99 | EA | Inquiry |
|
C002503752-06 | Flow range (mL/min): 0.1~999.9 | EA | Inquiry |
|
C002503752-07 | Flow range (mL/min): 0.1~2999.9 | EA | Inquiry |
|
Model No. | NS4201 | NS4205 | NS4210 | NS4330 | NS4360 | NS43100 | NS43300 |
Infusion Unit | |||||||
Flow range (mL/min) | 0.001~9.999 | 0.01~49.99 | 0.01~99.99 | 0.01~299.99 | 0.01~599.99 | 0.1~999.9 | 0.1~2999.9 |
Flow accuracy% | ±0.5 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1.5 |
Pressure range (Mpa) | ≤ 42 | ≤ 25 | ≤ 20 | ≤ 15 | ≤ 15 | ≤ 10 | ≤ 10 |
Detection Unit | |||||||
Wavelength range (nm) | 190~700nm, single and dual wavelength mode optical | ||||||
Light source | Deuterium lamp (optical: tungsten lamp) | ||||||
Wavelength accuracy (nm) | ± 2nm | ||||||
Wavelength repeatability (nm | 0.2nm | ||||||
Baseline noise | ±2×10^-5 AU, 254nm, TC=1S | ||||||
Baseline drift | ±4×10^-4 AU, 254nm | ||||||
Chromatography Separation Unit | |||||||
Recommended Model | Preloaded Column | DAC column | |||||
Diameter (mm) | 4.6/10 | 10/20/30 | 50 | 50/80 | 100 | 150 | 200 |
Injection Unit | Six-way valve injection | Six-way valve / Pump injection | Pump injection | ||||
Data Process Unit | EasyChrom chromatography workstation |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.