| Cat. No. | Specification | Unit | Price | Quantity |
|---|---|---|---|---|
| C002503753-01 | Flow range (mL/min): 0-25ml/min | EA | Inquiry |
|
| C002503753-02 | Flow range (mL/min): 0-100ml/min | EA | Inquiry |
|
| C002503753-03 | Flow range (mL/min): 0-300ml/min | EA | Inquiry |
|
| C002503753-04 | Flow range (mL/min): 0.1-25ml/min | EA | Inquiry |
|
| C002503753-05 | Flow range (mL/min): 0.1-100ml/min | EA | Inquiry |
|
| C002503753-06 | Flow range (mL/min): 0.1-300ml/min | EA | Inquiry |
|
| Model No. | Intepure-F 25 | Intepure-F 100 | Intepure-F 300 |
| Flow range (mL/min) |
0.1~25 |
0.1~100 |
0.1~300 |
| Flow accuracy% | ±0.5% | ±0.5% | ±1% |
|
Pressure pulsation |
≤0.2 | ≤0.2 | ≤0.5 |
| Presusre range (Mpa) | 500/1500 | 500/1500 | 300/1500 |
| Gradient | Four-way solvent, binary gradient | ||
| Connection material | S31603/PEEKPTFE | ||
| Injection | Manual injection/pre-loaded column injection | ||
| 10mm | 20~50mm | ||
| Detector | DAD Detector | ||
| Wavelength range (nm) | 190~700 | ||
| Collector | Automatic fraction collection | ||
| Test tube racks | 2ml (168)/5ml (120)/10ml (80)/25ml (48)/50ml (24) | ||
| Automatic identification of test tube racks | available | ||
| Air pump | available | ||
| Liquid level monitoring | Automatic intelligent level monitoring in real time | ||
| Size (mm) | 420×520×520 | ||
| Control | Touch Panel PC / Desktop All-in-One PC Intepure™ operating software |
||
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.