| Cat. No. | Dimensions (WxDxH) | Specification | Unit | Price | Quantity | 
|---|---|---|---|---|---|
| LC03503787-01 | 176×156×121 mm | Speed: 3000rpm - 10000rpm (step 1000rpm) | EA | $198 | 
                                 | 
                        
Model  |  Mini-10K+  |  
Speed  |  3000rpm - 10000rpm (step 1000rpm)  |  
Centrifugal Force  |  1000g - 7500 g  |  
Sample Capacity  |  8 x 1.5ml/0.5ml/  |  
0.2ml tube (additional 0.5ml and 0.2ml tube carriers)2 x 8 x 0.2ml PCR tube  |  |
strip(tube strip only used when speed≤6000rpm)  |  |
Time Range  |  1s - 999min  |  
Noise  |  ≤55dB  |  
Dimension  |  176x156x121 (mm)  |  
Net Weight  |  ≤1.5kg  |  
Power  |  220V/110V 50-60HZ  |  
                                    Price: $792
Note: If you don't receive our verification email, do the following:
                Seamless access to cutting-edge products and services with our professional support.