Cat. No. | Dimensions (WxDxH) | Specification | Package | Unit | Price | Quantity |
---|---|---|---|---|---|---|
LC03503789-01 | 170×150×130 mm | Speed Range: 4000rpm/6000rpm/10000rpm | 440×400×360 mm | EA | $319 |
|
Model | Mini-4610K |
Speed Range | 4000rpm/6000rpm/10000rpm |
Max. RCF | 770xg/1700xg/4800xg |
No.1 Angle Rotor | 6×2.0ml/1.5ml/0.5ml/0.2ml |
No.2 Angle Rotor | 2×8×0.2ml |
Power Supply | AC110/220V±10%, 50/60Hz |
External Size(W×D×H) mm | 170×150×130 |
Package Size(W×D×H) mm | 440×400×360 |
Gross Weight(kg) | 6 |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.