Cat. No. | Dimensions (WxDxH) | Specification | Unit | Price | Quantity |
---|---|---|---|---|---|
CE01503790-01 | 5000×5000×2530 mm | HEPA Filters: 99.999% efficiency at 0.3 um | EA | $23,400 |
|
Model | BKCB-5000 |
External Size (W×D×H) | 5000×5000×2530mm |
HEPA Filters | 99.999% efficiency at 0.3 um |
Consumption | 5000W |
FFU Nos. | 25 pcs |
Clean Level | ISO 5 (Class 100), Class A |
Control System | Microprocessor control system |
Rectangular Tube Material | Aluminium alloy |
Wall Material | Anti-static dustproof curtain |
Blower | Built-in centrifugal blower; speed adjustable |
UV Lamp | 40W×5 |
Emission of 253.7nanometers, with UV timer | |
Illuminating Lamp | 16W×5 |
LED Lamp,Illumination :≥500lux | |
Air Velocity | 0.1~0.6m/s, average 0.45m/s |
Noise | ≤75db |
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz |
Gross Weight | 2900Kg |
Package Size (W×D×H) | 4080×980×1280mm |
4080×980×1280mm | |
4080×980×1280mm | |
1260×660×1280mm | |
5080×460×500mm | |
Customized design for clean level, size or material is available |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.