| Cat. No. | Dimensions (WxDxH) | Specification | Package | Unit | Price | Quantity | 
|---|---|---|---|---|---|---|
| LFH2504061-01 | 1000×880×2140 mm | Air Velocity: 0.25~0.35m/s | Main Body: 1150×990×1510 mm | EA | $2,160 |  | 
| Model | FH1000(C) | ||
| External Size (W×D×H) | 1000×880×2140mm | ||
| Internal Size (W×D×H) | 910×690×740mm | ||
| Work Surface Height | 900mm | ||
| Max.Opening | 650mm | ||
| Air Velocity | 0.25~0.35m/s | ||
| Airflow Volume | 105m3/h | ||
| Noise | ≤55dB(A) | ||
| Fluorescent Lamp | 16W×2 | ||
| UV Lamp | Emission of 253.7 nanometers for most efficient decontamination | ||
| Blower | Built-incentrifugal blower, speed adjustable | ||
| Front Window | Acrylic window; Manual;reversal design; | ||
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | ||
| Consumption | 400W | ||
| Material | Exterior | Cold-rolled steel with anti-bacteria powder coating | |
| Side Window | Acrylic Window | ||
| Work Table | Chemical resistant phenolic resin | ||
| Chemical Filter | 2 pcs | ||
| Stand Accessories | Fluorescent Lamp, Base cabinet Total load of 2 waterproof sockets: 500W | ||
| Optional Accessory | Water tap, Gas tap, Water sink, UV Lamp,Electric height,Adjustable base stand,HEPA Filter | ||
| Gross Weight | Main Bady | 190kg | |
| Base Cabinet | 120kg | ||
| Package Size | Main Bady | 1150×990×1510mm | |
| Base Cabinet | 1150×990×1080mm | ||
 
                                    Price: $1,740
 
                                    Price: $1,980
 
                                    Price: $1,596 - $2,220
Note: If you don't receive our verification email, do the following:
 
                Seamless access to cutting-edge products and services with our professional support.