| Cat. No. | Dimensions (WxDxH) | Specification | Package | Unit | Price | Quantity | 
|---|---|---|---|---|---|---|
| LFH2504063-01 | 1047×800×2450 mm | Air Velocity: 0.3~0.8m/s | Main Body: 1188×938×1612 mm | EA | $1,740 |  | 
| Model | FH1000(P) | ||||
| External Size (W×D×H) | 1047×800×2450mm | ||||
| Internal Size (W×D×H) | 787×560×700mm | ||||
| Work Surface Height | 820mm | ||||
| Max Opening | 740mm | ||||
| Air Velocity | 0.3~0.8m/s | ||||
| Noise | ≤68dB | ||||
| Illuminating Lamp | LED lamp | ||||
| 12W×1 | |||||
| Blower | Built-in PP centrifugal blower(2 blowers for FH1800(P) only); Speed adjustable | ||||
| Front Window | Resitant to acid and alkali, Manual, 5mm toughened glass, height adjustable. | ||||
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | ||||
| Consumption | 330W | ||||
| Material | Main Body | Made of Porcelain white PP, thickness 8mm, resistant to strong acid, alkali and anti-corrosion | |||
| Work Table | Chemical resistant phenolic resin | ||||
| Standard Accessory | Illuminating Lamp , Water tap, Gas tap, Water Sink, Base cabinet | ||||
| Waterproof socket×2,PP centrifugal blower,pipe strap×2(4 Pcs for FH1800(P) only) | |||||
| 4 meters PVC duct (2 Pcs of 4 meters PVC dust for FH1800(P) only), Diameter:250mm | |||||
| Optional Accessory | PP work table, epoxy resin board or ceramic board, Active carbon filter, | ||||
| Outer PVC centrifugal blower(only need to select when the duct more than 4m) | |||||
| Gross Weight | 160kg | ||||
| Package Size (W×D×H) | Main Body | 1188×938×1612mm | |||
| Base Cabinet | 1188×888×1000mm | ||||
| Warranty | 3 years | ||||
 
                                    Price: $1,800
 
                                    Price: $1,980
 
                                    Price: $2,220
Note: If you don't receive our verification email, do the following:
 
                Seamless access to cutting-edge products and services with our professional support.