Ductless Fume Hood
| Cat. No. | Description | Dimensions (WxDxH) | Specification | Package | Unit | Price | Quantity |
|---|---|---|---|---|---|---|---|
| LFH2504062-01 | 1000 mm Easy Installation Ductless Fume Hood | 1000×840×2150 mm | Air Velocity: 0.3~0.8m/s | 1150×1120×1680 mm | EA | $1,596 |
|
| LFH2504062-02 | 1500 mm Environmention Protection Ductless Fume Hood with Foot Switch | 1200×840×2150 mm | Air Velocity: 0.3~0.8m/s | 1350×1120×1680 mm | EA | $1,704 |
|
| LFH2504062-03 | 1800 mm Ductless Fume Hood with Carbon Filtration | 1500×840×2150 mm | Air Velocity: 0.3~0.8m/s | 1650×1120×1680 mm | EA | $1,780 |
|
| LFH2504062-04 | 1200 mm Environmental Friendly Ductless Fume Hood with Foot Switch | 1800×840×2150 mm | Air Velocity: 0.3~0.8m/s | 1950×1120×1680 mm | EA | $2,220 |
|
Product Description
· Motorized front glass window.
· Resistant to weak acid and alkali.
· Adjustable air speed: 9 levels.
· Alarm when filter working time 3500 hours.
· With memory function in case of power-failure.
· Back side air compensation, to avoid turbulence in work area.
· 8° slope front ergonomics design, fatigue-free working posture.
· Microprocessor control system, LEd display shows filter working time.
· Transparent side glass windows maximize light and visibility inside the cabinet, providing a bright and open working environment.
Product Details
No. | Items | Quantity |
1 | Main body | 1 unit |
2 | Base stand | 1 set |
3 | User manual | 1 pc |
4 | Certification of quality | 1 pc |
5 | Inspection report | 1 pc |
6 | UV lamp | 1 pc |
7 | Fuse (10A) | 1 pc |
Fume hood installation location should avoid facing road and site that people pass frequently, avoid placing where the windows clogged and the lighting is unsufficient, avoid placing where the entrance and the door affected, avoid placing opposite and in the corner of the wall.
a) Only applicable to indoor operation
b) Ambient temperature: 15°C~35°C
c) Relative humidity: ≤75%
d) Atmospheric pressure range: 70 kPa~106 kPa
e) Electrical parameters: consistent with the rated voltage of the Fume Hood (See
2.1.4 Technical parameters)
f) Power supply need to be grounded (Judging method: test the live wire and the neutral wire of the main socket with multimeter. The voltage between live and ground should equal to the voltage of local electrical grid, and the voltage between neutral and ground should equal to 0. Otherwise, the power supply is not grounded correctly.)
Operation Notice:
a) Make sure input voltage is correct and stable. The rated load of main power socket should be higher than cabinet consumption. Plug must be well grounded.
b) The equipment should be powered off and unplugged before doing any replacement of parts, such as UV lamp and fluorescent lamp.
c) The front window is made of explosion-proof toughened glass. In order to keep the front window clean and clear, please wipe it by wet soft cloth and keep it away from hydrofluoric acid
d) The air deflector and other internal accessories should be cleaned according to the use of the Fume Hood
e) The air duct and the blower of the Fume Hood should be cleaned and maintained regularly in a proper way
f) Fume Hood should be placed in a position where there should be no other equipment or machine within 150mm of the front window
g) Do NOT place any soft or tiny materials (such as soft tissue) on the work table during the operation to prevent breakdown of the blower causing by sucking those materials
h) The packed Fume Hood should be stored in a warehouse with relative humidity no more than 75% and temperature lower than 40°C. The warehouse should have good ventilation performance without acid, alkali or other corrosive gases
i) The maximum storage period is one year. A performance inspection should be done if the storage period exceeds one year
Specifications
Model | FH1000(X) | FH1200(X) | FH1500(X) | FH1800(X) |
External Size (W×D×H) | 1000×840×2150mm | 1200×840×2150mm | 1500×840×2150mm | 1800×840×2150mm |
Internal Size (W×D×H) | 880×730×745mm | 1080×730×745mm | 1380×730×745mm | 1680×730×745mm |
Max Opening | 520mm | |||
Work Surface Height | 750mm | |||
Blower | Built-in centrifugal blowers; Speed adjustable with 9 levels | |||
Air Velocity | 0.3~0.8m/s | |||
Noise | ≤68dB | |||
LED Lamp | 8W×1 | 12W×1 | 16W×1 | 16W×1 |
UV Lamp | Emission of 253.7 nanometers for most efficient decontamination | |||
Front Window | Motorized;5 mm toughened glass, anti-UV | |||
Material | Exterior Body: Cold-rolled steel with anti-bacteria powder coating. | |||
Work table: Chemical resistant phenolic resin | ||||
Waterproof Socket | 1 pc | 2 pcs | 2 pcs | 2 pcs |
Power Supply | AC220V±10%,50/60Hz;110V±10%, 60Hz | |||
Consumption | 400W | 400W | 500W | 500W |
Stand Accessory | Water tap; Gas tap; Water sink; Base stand, UV lamp×2, LED lamp, Socket, 4 meters exhaust duct, Active carbon filter, Foot switch | |||
Gross Weight | 230kg | 253kg | 290kg | 340kg |
Package Size(W×D×H) | 1150×1120×1680 mm | 1350×1120×1680mm | 1650×1120×1680mm | 1950×1120×1680mm |
Applications
Related Products
Price: $1,740
Price: $1,980
Price: $2,220
Note: If you don't receive our verification email, do the following:
- Confirm that you entered your email address correctly.
- Check if the email is in your spam or junk folder.
- Or you may contact us at .