| Cat. No. | Specification | Unit | Price | Quantity |
|---|---|---|---|---|
| FCM1504330-01 | Material of membrane: PES | each | Inquiry |
|
| Model | AWF-60 | AWF-80 |
| Fuel cell power | 40-80 KW | 60-120KW |
| Rated air flow rate | 2500-6000 SLPM | 4500-9000 SLPM |
| Water transfer efficiency | 40% @5000 SLPM | 38% @8000 SLPM |
| Internal leakage | <20L/min @80kPa | <20L/min @80kPa |
| Membrane type | Hollow fiber | Hollow fiber |
| Material of membrane | PES | PES |
| Potting material | PU | PU |
| Sealing material | Silicone | Silicone |
| Shell material | PPO+GF20 | PPO+GF20 |
| Working life | >7000 h | >7000 h |
| Operation temperature | -30°C~90°C | -30°C~90°C |
| Max. working pressure | 300kPa | 300kPa |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.