Scraper
| Cat. No. | Specification | Unit | Price | Quantity |
|---|---|---|---|---|
| FCM1504332-01 | Thickness: 0.45 mm / 1 mm / 1.6 mm | each | Inquiry |
|
Product Description
Product Description
· High blade strength
· Good wear resistance
· Good flexibility
· High cost performance
· Long service life
· Good wear resistance
· Good flexibility
· High cost performance
· Long service life
Specifications
| Product Name | E35-30-200-30 |
| Thickness | 0.45 mm / 1 mm / 1.6 mm |
| Maximum Bending Strength | > 2500 gf |
| Maximum Bending Pressure | > 4900 KPa |
| Shore Hardness | 90-95 HD |
Installation Method

Regular Size
| Product Number | Specifications |
| E35-30-150-30 | Width: 35mm Angel: 30° Blade Thickness: 150μm Length: 30m |
| E35-30-200-30 | Width: 35mm Angel: 30° Blade Thickness: 200μm Length: 30m |
| E35-30-300-30 | Width: 35mm Angel: 30° Blade Thickness: 300μm Length: 30m |
| ED35-30-400-30 | Width: 35mm Angel: 30° Blade Thickness: 400μm Length: 30m |
| ED35-30-200-30 | Width: 35mm Angel: 30° Blade Thickness: 200μm Length: 30m |
| ED35-30-300-30 | Width: 35mm Angel: 30° Blade Thickness: 300μm Length: 30m |
| AC35-30-200-30 | Width: 35mm Angel: 30° Blade Thickness: 200μm Length: 30m |
Custom Size
| Material | Width | Angle | Blade Thickness | Length |
| E | Customization | 13 13° | 120-300 um | 30 30m |
| ED | 30 30° | |||
| AC | 45 45° |
Related Products
Online Inquiry
Note: If you don't receive our verification email, do the following:
- Confirm that you entered your email address correctly.
- Check if the email is in your spam or junk folder.
- Or you may contact us at .