Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
FCM1504302-01 | Rated Air Velocity: 500 m³/h-3000 m³/h | each | Inquiry |
|
Product Specification (W*H*D) | Filtration Grade | Rated Air Velocity | Initial Pressure Drop Under Air Velocity | Recommended Air Velocity |
610 x 610 x 150 mm | 1000 m³/h | 600-1000 m³/h | ||
610 x 457 x 150 mm | 750 m³/h | 450-750 m³/h | ||
305 x 610 x 150 mm | 500 m³/h | 300-500 m³/h | ||
915 x 610 x 150 mm | 1500 m³/h | 900-1500 m³/h | ||
1220 x 610 x 150 mm | 2000 m³/h | 1200-2000 m³/h | ||
630 x 630 x 220 mm | H11/ H13 / H14 | 1500 m³/h | ≤200 / 235 / 262 Pa | 900-1500 m³/h |
945 x 630 x 220 mm | 2200 m³/h | 1300-2200 m³/h | ||
1260 x 630 x 150 mm | 2000 m³/h | 1200-2000 m³/h | ||
1260 x 630 x 220 mm | 3000 m³/h | 1800-3000 m³/h | ||
610 x 610 x 292 mm | 2000 m³/h | 1200-2000 m³/h | ||
305 x 610 x 292 mm | 1000 m³/h | 600-1000 m³/h | ||
380 x 380 x 292 mm | H14 | 1300 m³/h | 400 Pa | 1250 m³/h |
H11 99.5~99.94%@0.3μm Test Error of Initical Pressure Drop: ≤ 15%
H13 99.95~99.994%@0.3μm
H14 99.995~99.9994%@0.3μm
Series | Dimension | Frame Material | Filtration Grade | Seal-Strip Position | Seal-Strip Material |
KGHT | W*H*D | G Galvanized Plate | 11 H11 | 10 Air Inlet | C Normal Rubber Foam |
S Stainless Steel Plate | 13 H13 | 01 Air Outlet | E EPDM | ||
A Aluminum Alloy | 14 H14 | 11 Double-sided | F Continuous Foam | ||
00 Nought |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.