| Cat. No. | Specification | Unit | Price | Quantity |
|---|---|---|---|---|
| FCM1504303-01 | Membrane Material: Glass Fiber, Cellulose, Customization | each | Inquiry |
|
| External Shell | Galvanized Carbon Steel, Stainless Steel |
| Membrane Material | Glass Fiber,Cellulose, Customization |
| O-Ring | EPDM/Silicone |
| Max. Operating Pressure | 0.6MPa (6.0bar) |
| Design Pressure | 1.0MPa (10bar) |
| Operating Temperature | 80°C |
| Design Temperature | 100°C |
| Product Series | Material | Filtration Grade | Max.Operating Temperature | Application |
| KGFB | Nano Fiber Material | F5/F9 | <65°C | Dust Filter Tank(backblowing) |
| KGFP | PTFE Lamination | H10/H12/H14 | <65°C | Dust Filter Tank(backblowing) |
| KGPT | PTFE Composite | H14/U15 | <60°C | End Purifying and etc. |
| KGC | Cellulose | F5/F9 | <65°C | Facility Air Conditioning/Dust Filter Tank/Compressed Air |
| KGG | Glass Fiber | H10/H13/H14 | <65°C | Facility Air Conditioning/Compressed Air and etc. |
| KGF | PET | F5/F9 | <80°C | Facility Air Conditioning/Dust Filter Tank/Compressed Air |
| Series | Dimension | Membrane Material | Micron Rating | Material Requirement |
| KGFB | OD*ID*H | F Glass Fiber | 0020 0.2 µm | D Galvanized Carbon Steel |
| C Cellulose | 0050 0.5 µm | S Stainless Steel | ||
| D Customization | 0100 1.0 µm | |||
| 0200 2.0 µm |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.