Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
FD01495517-01 | Capacity (Total): 15L | EA | Inquiry |
|
FD01495517-02 | Capacity (Total): 8L | EA | Inquiry |
|
FD01495517-03 | Capacity (Total): 4L | EA | Inquiry |
|
Model No. | FDU-8615 | FDU-8608 | FDU-8604 | |||||
---|---|---|---|---|---|---|---|---|
Main Body | Cold Trap Temp | -70°C ~ -86°C | -70°C ~ -86°C | -70°C ~ -86°C | ||||
Capacity (Total) | 15L | 8L | 4L | |||||
Dimensions, mm (Exterior) | W850 x D850 x H991 | W800 x D650 x H980 | W800 x D650 x H980 | |||||
Trap Size, mm | Ø340 x L380 | Ø310 x L260 | Ø310 x L140 | |||||
Controller | 7" TFT LCD Touch Screen, AI (Artificial Intelligence) Advisor, IoT (Internet of Things), USB backup Port (standard 16GB), external output (Ethernet, RS-485, Modbus), analog data external transmission (temperature, vacuum level), real-time ambient temperature detection (monitoring/alarm), real-time voltage detection (monitoring/alarm) | |||||||
Pump Protection System | Auto/Manual start-up controller, Display cold trap, Temperature & vacumm pressure(2000mTorr~0mTorr) | |||||||
Defrost | Auto / Manual | |||||||
Safety Device | Compressor overload prevention circuit, vacuum pump overload prevention circuit, evaporator abnormality alarm, real-time low voltage alarm, Real-time ambient temperature monitoring and alarm, vacuum leak alarm and control, temperature sensor abnormality alarm, vacuum sensor abnormality alarm | |||||||
Electrical | 220V 1Phase 50/60Hz | |||||||
Weight | 173Kg | 127Kg | 124Kg |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.