Freeze Dryer-FDCF (Chemical-Free Upright Type), Lab Scale
| Cat. No. | Specification | Unit | Price | Quantity |
|---|---|---|---|---|
| FD01495518-01 | Capacity (Total): 15L | EA | Inquiry |
|
| FD01495518-02 | Capacity (Total): 8L | EA | Inquiry |
|
| FD01495518-03 | Capacity (Total): 4L | EA | Inquiry |
|
Product Description
Features
• Chemical-free freeze dryer easily captures organic solvents like ethanol, methanol, acetone, hexane, Iso-Octane, etc., which have freezing points of -115°C to -95°C, with the powerful cooling capacity of a cold trap at -120°C to -135°C.
• In the case of samples with a freezing point below -100°C, instead of using expensive cryogenic freezers for pre-freezing or liquid nitrogen, self-cooling is possible at temperatures below -120°C using a stainless 5-tier mini tray (built-in pre-freezer)
• Quick, convenient, and very suitable for economically conducting experiments
• Minimizes the risk of cross-contamination of samples and situations where the sample does not freeze properly in a general -86°C freezer, causing it to melt during transfer and fail the experiment
• Prevents corrosion caused by solvents by using a Teflon-coated cold trap
• In the case of samples with a freezing point below -100°C, instead of using expensive cryogenic freezers for pre-freezing or liquid nitrogen, self-cooling is possible at temperatures below -120°C using a stainless 5-tier mini tray (built-in pre-freezer)
• Quick, convenient, and very suitable for economically conducting experiments
• Minimizes the risk of cross-contamination of samples and situations where the sample does not freeze properly in a general -86°C freezer, causing it to melt during transfer and fail the experiment
• Prevents corrosion caused by solvents by using a Teflon-coated cold trap
Specifications
| Model No. | FDCF-12015 | FDCF-12008 | FDCF-12004 | ||||
|---|---|---|---|---|---|---|---|
| Main Body | Cold Trap Temp | Below -120°C | Below -120°C | Below -120°C | |||
| Capacity (Total) | 15L | 8L | 4L | ||||
| Dimensions, mm (Exterior) | W850 x D850 x H991 | W850 x D850 x H991 | W800 x D650 x H980 | ||||
| Trap Size, mm | Ø340 x L380 | Ø310 x L260 | Ø310 x L140 | ||||
| Controller | 7" TFT LCD Touch Screen, AI (Artificial Intelligence) Advisor, IoT (Internet of Things), USB backup Port (standard 16GB), external output (Ethernet, RS-485, Modbus), analog data external transmission (temperature, vacuum level), real-time ambient temperature detection (monitoring/alarm), real-time voltage detection (monitoring/alarm)< | ||||||
| Pump Protection System | Auto/Manual start-up controller, Display cold trap, Temperature & vacumm pressure(2000mTorr~0mTorr) | ||||||
| Defrost | Auto / Manual | ||||||
| Safety Device | Compressor overload prevention circuit, vacuum pump overload prevention circuit, evaporator abnormality alarm, real-time low voltage alarm, Real-time ambient temperature monitoring and alarm, vacuum leak alarm and control, temperature sensor abnormality alarm, vacuum sensor abnormality alarm | ||||||
| Electrical | 220V 1Phase 50/60Hz | ||||||
| Weight | 225Kg | 216Kg | 148Kg | ||||
Related Products
Online Inquiry
Note: If you don't receive our verification email, do the following:
- Confirm that you entered your email address correctly.
- Check if the email is in your spam or junk folder.
- Or you may contact us at .