Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
FD01495513-01 | Capacity (Total): 15L | EA | Inquiry |
|
FD01495513-02 | Capacity (Total): 8L | EA | Inquiry |
|
FD01495513-03 | Capacity (Total): 4L | EA | Inquiry |
|
Model No. | LYOPHILIZER (Chemical free) | |||
---|---|---|---|---|
LYCF-12015 | LYCF-12008 | LYCF-12004 | ||
Main Body | Cold Trap Temp | -120°C or less | -120°C or less | -120°C or less |
Capacity (Total) | 15L | 8L | 4L | |
Dimensions, mm(Exterior) | W850 x D850 x H991 | W850 x D850 x H991 | W800 x D650 x H980 | |
Trap Size, mm | Ø340 x L380 | Ø310 x L260 | Ø310 x L140 | |
Controller | 7" TFT LCD Touch Screen, AI (Artificial Intelligence) Advisor, Internet of Things(IoT), DPMS(Intake air differential pressure monitoring), USB Backup Port(Default 16GB), External output(Ethernet, RS-485, Modbus), External transmission of analog data (temperature, vacuum), Real-time ambient temperature detection (monitoring/alarm), Real-time voltage detection (monitoring/alarm), cumulative running time monitoring (preliminary freezing/freezing drying/total running time) | |||
Pump Protection System | Auto/Manual start-up controller, Display cold trap, Temperature & vacuum pressure (2000mTorr ~ 0mTorr), printer set | |||
Defrost | Auto/Manual | |||
Safety Device | Compressor overload prevention circuit, vacuum pump overload prevention circuit, evaporator abnormality alarm, voltage booster, real-time low voltage alarm, Real-time ambient temperature monitoring and alarm, defrost completion alarm and control, vacuum leakage alarm and control, temperature sensor abnormality alarm, vacuum sensor abnormality alarm |
|||
Electrical | 220V 1Phase 50/60Hz | |||
Weight | 225kg | 216kg | 148kg | |
Certification | ISO 9001:2015 / KS Q ISO 9001:2015 | |||
Composition | Vacuum Pump, Chemical trap, Oil mist trap |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.