| Cat. No. | Dimensions (WxDxH) | Specification | Unit | Price | Quantity |
|---|---|---|---|---|---|
| DF01556178-01 | 680×860×1230 mm³ | Tmax in °C: 1200 | Each | Inquiry |
|
| DF01556178-02 | 710×930×1290 mm³ | Tmax in °C: 1200 | Each | Inquiry |
|
| DF01556178-03 | 790×1180×1370 mm³ | Tmax in °C: 1200 | Each | Inquiry |
|
| Model | Tmax furnace | Inner dimensions protective gas box in mm | Outer dimensions in mm3 | Process flush rate | Heating power | Electrical | Weight | Heating time | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in °C | w | d | h | W | D | H | l/min | in kW | connection | in kg | in min2 | |
| LH 15/12 System | 1200 | 100 | 100 | 100 | 680 | 860 | 1230 | 10 - 15 | 5 | 3-phase1 | 170 | 44 |
| LH 30/12 System | 1200 | 170 | 170 | 170 | 710 | 930 | 1290 | 10 - 15 | 7 | 3-phase1 | 200 | 60 |
| LH 60/12 System | 1200 | 250 | 250 | 250 | 790 | 1180 | 1370 | 10 - 15 | 8 | 3-phase | 300 | 85 |
| 1Heating only between two phases 2Heating time of the empty and closed furnace up to Tmax −100 K (connected to 230 V 1/N/PE rsp. 400 V 3/N/PE) 3External dimensions vary when furnace is equipped with additional equipment. Dimensions on request. | ||||||||||||
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.