Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
C002503750-01 | Flow range (L/h): 1~60 | EA | Inquiry |
|
C002503750-02 | Flow range (L/h): 1~180 | EA | Inquiry |
|
C002503750-03 | Flow range (L/h): 6~600 | EA | Inquiry |
|
C002503750-04 | Flow range (L/h): 10~1200 | EA | Inquiry |
|
C002503750-05 | Flow range (L/h): 50-2500 | EA | Inquiry |
|
C002503750-06 | Flow range (L/h): 150~5000 | EA | Inquiry |
|
Model No. | Bio-Pro 60 | Bio-Pro 180 | Bio-Pro 600 | Bio-Pro 1200 | Bio-Pro 2500 | Bio-Pro 4400 |
Infusion pump | High-accuracy constant-flow pump | Sanitary quaternary diaphragm pump | ||||
Flow range (L/h) | 1~60 | 1~180 | 6~600 | 10~1200 | 50-2500 | 150~5000 |
Flow accuracy (L/h) | 1% or 5ml/min | 1% or 0.5L/h | 1% or 1.5L/h | 1% or 3L/h | 1% or 5L/h | 1% or 10L/h |
Tubing | 1/4"TC (OD6.35 X ID4.57) | 3/8"TC (OD9.53 X ID7.75) | 1/2"TC (OD12.7 X ID9.4) | 3/4"TC (OD19.05 X ID15.75) | 1"TC (OD 25.4 X ID 22.1) | 1½" TC (OD38.1 X ID34.8) |
Tubing material | SS 316L (ASME BPE), Electro polishing Ra≤0.4um | |||||
System pressure (bar) | 6 | |||||
UV-Vis Detector (nm) | Fixed wavelength 280nm / adjustable wavelength with 4 channels 200-400/200-800nm | |||||
Conductivity range | 0.1uS/cm~300mS/cm (0.1uS / cm~500mS / cm) | |||||
pH range | 0~14 | |||||
Working temperature | 4~40 ℃ | |||||
Compression air (bar) | 5~7 | |||||
Size (mm) | 1400x750x1300 / 1100x700x1200 | 1370x700x1200 | 1470x750x1350 | 1470x750x1350 | 1800x1200x1800 | |
Weight (kg) | 265 /220 | 230 | 280 | 295 | 630 | 700 |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.