| Cat. No. | Specification | Unit | Price | Quantity |
|---|---|---|---|---|
| C002503749-01 | Flow Rate Range (ml/min): 0~30 | EA | Inquiry |
|
| C002503749-02 | Flow Rate Range (ml/min): 0~100 | EA | Inquiry |
|
| C002503749-03 | Flow Rate Range (ml/min): 0~300 | EA | Inquiry |
|
| Model No. | Bio-Lab 30 | Bio-Lab 100 | Bio-Lab 300 |
| System Pump | Binary piston pump, PEEK, titanium alloy or 316 L stainless steel, good biological compatibility; pump head self-washing functionprevents pollution and salting out, and electronic pressure fluctuation compensation measures provide excellent gradient accuracy and repeatability for lab chromatography system to ensure the reproducibility. | ||
| Flow Rate Range (ml/min) | 0~30 | 0~100 | 0~300 |
| Pump-max pressure (MPa) | ≤30 | ≤20 | ≤15 |
| System-max pressure | 1.3Mpa (Customized 0-8Mpa) | ||
| Flow Rate Accuracy | ±1.0% | ||
| Gradient Model | Linear, isocratic, and stepwise elution gradients which modify the gradient ratio online | ||
| UV Detector | Two channel UV detector, deuterium lamp (standard), tungsten lamp (optional) | ||
| Wavelength Range (nm) | 190-400 | ||
| Absorbance Range (Au) | -5~5 | ||
| Wavelength Accuracy | ±1nm | ||
| Conductivity Detection Range | 1~999 mS/cm, error of ±3% | ||
| pH Detection Range | 0~14, error of ±0.05pH, 0.01pH Resolution | ||
| Valve | Standard: 2-channel inlet valve*2; Column position valve; Injection valve; 2-channel collection valve | ||
| Sensor | Air sensor and Pressure transmitter | ||
| Mixer (ml) | 0.6、2、5、10 | ||
| Software Workstation | Bio-lab®Chromatographic work station | ||
| Power (kw) | 1 | 1 | 1 |
| Dimensions (cm) | 450*585*604 | 450*585*604 | 620*550*675 |
| Joint specification | 1/16", 1/8" | 1/16",1/8" | 1/8", 1/4", 3/16" |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.