| Cat. No. | Capacity | Dimensions (WxDxH) | Specification | Unit | Price | Quantity |
|---|---|---|---|---|---|---|
| LI01556180-01 | 600L | 83×86×190 cm³ | Total Culture Area: 0.9 m² | Each | Inquiry |
|
| LI01556180-02 | 800L | 88×91×198 cm³ | Total Culture Area: 1.1 m² | Each | Inquiry |
|
| LI01556180-03 | 800L | 88×91×198 cm³ | Total Culture Area: 1.6 m² | Each | Inquiry |
|
| LI01556180-04 | 1000L | 107×91×201 cm³ | Total Culture Area: 1.4 m² | Each | Inquiry |
|
| LI01556180-05 | 1000L | 107×91×201 cm³ | Total Culture Area: 2.1 m² | Each | Inquiry |
|
| LI01556180-06 | 1800L | 218×93×184 cm³ | Total Culture Area: 2 m² | Each | Inquiry |
|
| LI01556180-07 | 1800L | 218×93×184 cm³ | Total Culture Area: 3 m² | Each | Inquiry |
|
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.