| Cat. No. | Capacity | Dimensions (WxDxH) | Specification | Unit | Price | Quantity |
|---|---|---|---|---|---|---|
| LI01556181-01 | 800L | 88×91×198 cm³ | Total Culture Area: 1.1 m² | Each | Inquiry |
|
| LI01556181-02 | 800L | 88×91×198 cm³ | Total Culture Area: 1.6 m² | Each | Inquiry |
|
| LI01556181-03 | 1000L | 107×91×201 cm³ | Total Culture Area: 1.4 m² | Each | Inquiry |
|
| LI01556181-04 | 1000L | 107×91×201 cm³ | Total Culture Area: 2.1 m² | Each | Inquiry |
|
| LI01556181-05 | 1800L | 218×93×184 cm³ | Total Culture Area: 2 m² | Each | Inquiry |
|
| LI01556181-06 | 1800L | 218×93×184 cm³ | Total Culture Area: 3 m² | Each | Inquiry |
|
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.