| Cat. No. | Capacity | Dimensions (WxDxH) | Specification | Unit | Price | Quantity |
|---|---|---|---|---|---|---|
| LI01556182-01 | 730L | 88×101×198 cm³ | Total Culture Area: 2.1 m²; Light Source Type: W | Each | Inquiry |
|
| LI01556182-02 | 730L | 88×101×198 cm³ | Total Culture Area: 2.1 m²; Light Source Type: W; R; B; IR | Each | Inquiry |
|
| LI01556182-03 | 730L | 88×101×198 cm³ | Total Culture Area: 1.1 m²; Light Source Type: W | Each | Inquiry |
|
| LI01556182-04 | 730L | 88×101×198 cm³ | Total Culture Area: 1.1 m²; Light Source Type: W; R; B; IR | Each | Inquiry |
|
| LI01556182-05 | 2100L | 218×100×204 cm³ | Total Culture Area: 4.1 m²; Light Source Type: W | Each | Inquiry |
|
| LI01556182-06 | 2100L | 218×100×204 cm³ | Total Culture Area: 4.1 m²; Light Source Type: W; R; B; IR | Each | Inquiry |
|
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.