| Cat. No. | Specification | Unit | Price | Quantity |
|---|---|---|---|---|
| FCM1504361-01 | Medium: APTF / AET | each | Inquiry |
|
| Medium | Concentration(%) | APTF | AET | |||||
| 20°C | 60°C | 90°C | 20°C | 60°C | 90°C | |||
| Acid | Hydrochloric acid | 37 | + | + | + | + | + | + |
| Sulfuric acid | 96 | + | + | + | + | + | + | |
| >97 | - | + | + | + | + | + | ||
| Nitric acid | 65 | + | + | + | + | + | + | |
| Phosphoric acid | 86 | + | + | + | + | + | + | |
| Hydrofluoric acid | 40 | + | + | + | + | + | + | |
| Bases | Ammonium hydroxide | - | + | + | + | + | + | + |
| Sodium hydroxide | pH<12 | + | + | + | + | + | + | |
| pH≥12 | + | + | + | + | + | + | ||
| Amine | - | + | + | + | + | + | + | |
| Salt | General | - | + | + | + | + | + | + |
| Chloryl salt (NaC10) | - | + | + | + | + | + | + | |
| Solvent | Aromatics compound | + | + | + | + | + | + | |
| Aliphatic compound | + | + | + | + | + | + | ||
| Ketone, Lipid | + | + | + | + | + | + | ||
| Alcohols(Ethyl alcohol) | + | + | + | + | + | + | ||
| Chlorinated | + | + | + | + | + | + | ||
| Dimethylformamide(DMF/DMAC) | + | + | + | + | + | + | ||
| Halogen Gas/Gas | Fluorine | + | + | + | 0 | 0 | 0 | |
| Chlorine | + | + | + | + | + | + | ||
| Bromine | + | + | + | + | + | + | ||
| Ozone | + | + | + | + | + | + | ||
| Other | Hydraulic Oil (sky diol special hydraulic working oil) | + | + | + | + | + | + | |
| Mineral oil | + | + | + | + | + | + | ||
| Alkali metals(melted or dissolved) | - | - | - | - | - | - | ||
| Outer Diameter | Type | Wettability | Removal Rating | End Cap | Nominal Length | Seal Material | Industry |
| 68mm | AET | — Hydrophobic | 0010 0.1µm | DTF D222/Fin | 10 10 inch | P FEP/PFA encapsulated O-rings | C |
| APTF | | Hydrophilic | 0022 0.22µm | DTC D222/Flat | 20 20 inch | P | ||
| 0045 0.45µm | SF 226/Fin | 30 30 inch | F | ||||
| 0500 5.0µm | SC 226/Flat | 40 40 inch |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.