| Cat. No. | Description | Specification | Package | Capacity | Unit | Price | Quantity |
|---|---|---|---|---|---|---|---|
| LRE1389044-01 | Chest Type | Temperature Range: -40°C to -86°C | Wooden Package: 2008*1180*1041 mm/79.1*46.5*41.0 inch | 668 litres/23.6 cu.ft. | Each | $5,550 |
|
| -86°C Ultra-low Temperature Freezer | |
| Model | |
| Cabinet Type | Chest |
| Capacity(L) | 668 |
| Internal Size(W*D*H)mm | 1200*815*666 |
| External Size(W*D*H)mm | 2008*1180*1041 |
| Package Size(W*D*H)mm | 2145*1305*1234 |
| NW/GW(Kgs) | 352/509 |
| Performance | |
| Temperature Range | -40~-86°C |
| Ambient Temperature | 16-32°C |
| Cooling Performance | -86°C |
| Climate Class | N |
| Controller | Microprocessor |
| Display | Digital display |
| Refrigeration | |
| Compressor | 2pcs |
| Cooling Method | Direct Cooling |
| Defrost Mode | Manual |
| Refrigerant | Mixture gas |
| Insulation Thickness(mm) | 130 |
| Construction | |
| External Material | Cold rolled steel sheet |
| Inner Material | Stainless steel |
| External Door | 1(Steel plates with spraying) |
| Door Lock with Key | Yes |
| Foaming Lid | 3 |
| Access Port | 1pc. Ø 40 mm |
| Casters | 6 |
| Data Logging/Interval/Recording Time | USB/Record every 10 minutes / 2 years |
| Backup Battery | Yes |
| Alarm | |
| Temperature | High/Low temperature,High ambient temperature |
| Electrical | Power failure , Low battery |
| System | Sensor failure,Condenser overheating,Built-inUSB datalogger failure,Communication error |
| Accessory | |
| Standard | RS485,Remote alarm contact |
| Options | CO2 backup system |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.