| Cat. No. | Description | Specification | Package | Capacity | Unit | Price | Quantity |
|---|---|---|---|---|---|---|---|
| LRE1389047-01 | Upright Type | Temperature Range: -40°C to -86°C | Wooden Package: 1203*1155*2171 mm/47.4*45.5*85.5 inch | 678 litres/23.9 cu.ft. | Each | $6,380 |
|
| -86°C Ultra-low Temperature Freezer | |
| Model | |
| Cabinet Type | Upright |
| Capacity(L) | 678 |
| Internal Size(W*D*H)mm | 750*696*1286 |
| External Size(W*D*H)mm | 1090*1025*1955 |
| Package Size(W*D*H)mm | 1203*1155*2171 |
| NW/GW(Kgs) | 330/413 |
| Performance | |
| Temperature Range | -40~-86°C |
| Ambient Temperature | 16-32°C |
| Cooling Performance | -86°C |
| Climate Class | N |
| Controller | Microprocessor |
| Display | HD Intelligent Touch screen |
| Refrigeration | |
| Compressor | 2pcs |
| Cooling Method | Direct Cooling |
| Defrost Mode | Manual |
| Refrigerant | Mixture gas |
| Insulation Thickness(mm) | 130 |
| Construction | |
| External Material | Cold rolled steel sheet |
| Inner Material | Stainless steel |
| Shelves | 3(stainless steel) |
| Door Lock with Key | Yes |
| Padlock | Yes |
| Access Port | 3pcs. Ø 25 mm |
| Casters | 4+(2 leveling feet) |
| Data Logging/Interval/Quantity | USB/Record every 5 minute / 10 years |
| Backup Battery | Yes |
| Alarm | |
| Temperature | High/Low temperature,High ambient temperature |
| Electrical | Power failure,Low battery |
| System |
Sensor failure,Main board communication error,Condenser overheating failure,Door ajar |
| Accessories | |
| Standard | Remote alarm contact, RS485 |
| Options | Chart recorder, CO2 backup system |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.