Cat. No. | Specification | Package | Capacity | Unit | Price | Quantity |
---|---|---|---|---|---|---|
LRE1389045-01 | Temperature Range: -40°C to -86°C | Wooden Package: 890*1165*2158 mm/35.0*45.9*85.0 inch | 398 litres/14.1 cu.ft. | Each | $4,720 |
|
-86°C Ultra-low Temperature Freezer | |
Model | |
Capacity(L) | 398 |
Internal Size(W*D*H)mm | 440*696*1266 |
External Size(W*D*H)mm | 785*1041*1947 |
Package Size(W*D*H)mm | 890*1165*2158 |
NW/GW(Kgs) | 237/314 |
Performance | |
Temperature Range | -40~-86°C |
Ambient Temperature | 16-32°C |
Cooling Performance | -86°C |
Climate Class | N |
Controller | Microprocessor |
Display | HD Intelligent Touch Screen |
Refrigeration | |
Compressor | 1pc |
Cooling Method | Direct Cooling |
Defrost Mode | Manual |
Refrigerant | Mixture gas |
Insulation Thickness(mm) | 130 |
Construction | |
External Material | Cold rolled steel sheet |
Inner Material | Stainless steel |
Shelves | 3(stainless steel) |
Door Lock with Key | Yes |
External Lock | Yes |
Access Port | 2pcs. Ø 25 mm |
Casters | 4+(2 leveling feet) |
Data Logging/Interval/Recording Time | USB/Record every 5 minute / 10 years |
Backup Battery | Yes |
WIFI | Yes |
Alarm | |
Temperature | High/Low temperature,High ambient temperature |
Electrical | Power failure,Low battery |
System |
Sensor failure,Main board communication error,System failure,Condenser cooling failure,Door ajar |
Accessory | |
Standard | RS485, Remote alarm contact |
Options | Chart recorder, CO2 backup system |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.