| Cat. No. | Description | Specification | Capacity | Unit | Price | Quantity |
|---|---|---|---|---|---|---|
| LRE1389038-01 | Chest Type | Temperature Range: -40°C to -86°C | 50 L | Each | Inquiry |
|
| -86°C Ultra-low Temperature Freezer | |
| Model | |
| Capacity(L) | 50 |
| Internal Size(W*D*H)mm | 430*305*425 |
| External Size(W*D*H)mm | 650*606*1080 |
| Package Size(W*D*H)mm | 788*720*1283 |
| NW(Kgs) | 74/120 |
| Performance | |
| Temperature Range | -40~-86°C |
| Ambient Temperature | 16-32°C |
| Cooling Performance | -86°C |
| Climate Class | N |
| Controller | Microprocessor |
| Display | Digital display |
| Refrigeration | |
| Compressor | 1pc |
| Cooling Method | Direct Cooling |
| Defrost Mode | Manual |
| Refrigerant | HC |
| Insulation Thickness(mm) | 110 |
| Construction | |
| External Material | Cold rolled steel sheet |
| Inner Material | Stainless steel |
| Door Lock with Key | Yes |
| External Lock | Optional |
| Access Port | 1pc. Ø 25 mm |
| Casters | 4 |
| Data Logging/Interval/Recording Time | USB/Record every 10 minutes / 2 years |
| Backup Battery | Yes |
| Alarm | |
| Temperature | High/Low temperature,High ambient temperature |
| Electrical | Power failure,Low battery |
| System |
Sensor failure, Condenser overheating, Built-in USB datalogger failure, Communication error |
| Accessory | |
| Standard | RS485,Remote alarm contact |
| Options | Chart recorder, CO2 backup system |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.