Cat. No. | Description | Specification | Capacity | Unit | Price | Quantity |
---|---|---|---|---|---|---|
LRE1389039-01 | Upright Type | Temperature Range: -40°C to -86°C | 100 L | Each | Inquiry |
|
-86°C Ultra-low Temperature Freezer | |
Model | |
Cabinet Type | Upright |
Capacity(L) | 100 |
Internal Size(W*D*H)mm | 450*450*514 |
External Size(W*D*H)mm | 1066*742*820 |
Package Size(W*D*H)mm | 1200*863*991 |
NW/GW(Kgs) | 145/189 |
Performance | |
Temperature Range | -40~-86°C |
Ambient Temperature | 16-32°C |
Cooling Performance | -86°C |
Climate Class | N |
Controller | Microprocessor |
Display | Digital display |
Refrigeration | |
Compressor | 1pc |
Cooling Method | Direct Cooling |
Defrost Mode | Manual |
Refrigerant | HC |
Insulation Thickness(mm) | L:90, R:115 |
Construction | |
External Material | Cold rolled steel sheet |
Inner Material | Stainless steel |
Shelves | 1(Stainless steel) |
Door Lock with Key | Yes |
External Lock | Yes |
Access Port | 1pc. Ø 25 mm |
Casters | 4 |
Data Logging/Interval/Recording Time | USB/Record every 10 minutes / 2 years |
Backup Battery | Yes |
Alarm | |
Temperature | High/Low temperature,High ambient temperature |
Electrical | Power failure , Low battery |
System | Sensor failure,Communication error,Built-in datalogger USB failure, Condenser overheating alarm ,Door ajar |
Accessory | |
Standard | RS485,Remote alarm contact |
Options | CO2 backup system |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.