Cat. No. | Description | Specification | Capacity | Unit | Price | Quantity |
---|---|---|---|---|---|---|
LRE1389040-01 | Upright Type | Temperature Range: -40°C to -86°C | 218 L | Each | Inquiry |
|
-86°C Ultra-low Temperature Freezer | |
Model | |
Cabinet Type | Upright |
Capacity(L) | 218 |
Internal Size(W*D*H)mm | 470*582*768 |
External Size(W*D*H)mm | 862*976*1555 |
Package Size(W*D*H)mm | 983*1073*1741 |
NW/GW(Kgs) | 218/255 |
Performance | |
Temperature Range | -40~-86°C |
Ambient Temperature | 16-32°C |
Cooling Performance | -86°C |
Climate Class | N |
Controller | Microprocessor |
Display | Digital display |
Refrigeration | |
Compressor | 1pc |
Cooling Method | Direct Cooling |
Defrost Mode | Manual |
Refrigerant | HC |
Insulation Thickness(mm) | L/R:155,B:170 |
Construction | |
External Material | Cold rolled steel sheet |
Inner Material | Stainless steel |
Shelves | 1(Stainless steel) |
Door Lock with Key | Yes |
Padlock | Yes |
Access Port | 1pc. Ø 40 mm |
Casters | 4 |
Data Logging/Interval/Recording Time | USB/Record every 10 minutes / 2 years |
Backup Battery | Yes |
Alarm | |
Temperature | High/Low temperature,High ambient temperature |
Electrical | Power failure, Low battery |
System | Sensor failure, Condenser overheating ,Door ajar,Built-in USB datalogger failure, Communication error |
Accessory | |
Standard | RS485,Remote alarm contact |
Options | Chart recorder, CO2 backup system |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.