6.2ft. Width 20" Opening Class II B2 Biological Safety Cabinet
| Cat. No. | Dimensions (WxDxH) | Specification | Package | Unit | Price | Quantity |
|---|---|---|---|---|---|---|
| BC01503772-01 | 1700×600×660 mm | ULPA Filter: Two, 99.9995% efficiency at 0.12 μm, filter life indicator. | Main Body: 2000×950×1820 mm | EA | $4,440 |
|
Product Description
Three protection:operator, sample and environment.
Airflow system: 0% air recirculation, 100% air exhaust.
A Class Il B2 BSC, also called a total exhaust cabinet, is necessary when significant amounts of radionuclides and volatile chemicals are expected to be used.
· Motorized front window.
· HEPA filter life and UV life indicator.
· Automatic air speed adjustable with filter block.
· With memory function in case of power-failure.
· Work area surrounded by negative pressure, it can ensure maximum safety in work area.
· Most accessories are standard, which saves your money. There is no need to pay more.
· Audio and visual alarm (filter replacement, window over height, abnormal air flow velocity, etc).
· Remote control. All functions can be realized with it, making the operation much easier and more convenient.
· Interlock function: UV lamp and front window; UV lamp and blower, fluorescent lamp; blower and front window.
· Foot switch. Adjust front window height by foot during experiment, to avoid airflow turbulence caused by arm movement.
Product Details
Items | Quantity |
Main Body | 1unit |
Base Stand | 1 set |
External exhaust blower | 1set |
External exhaust blower holder | 1set |
Exhaust duct | 1pc |
Exhaust duct clip | 2pc |
Power cord | 1pc |
Fuse(15A) | 2pcs |
Fuse(5A) | 1pc |
UV Lamp (T6 40W) | 1pc |
Remote control (including battery) | 1pc |
Keys | 2pc |
Foot switch | 1pc |
User manual | 1pc |
Test report | 1pc |
Quality certification card | 1pc |
Drain Valve | 1set |
Inner hex cylinder head bolt M10×55 | 1pc |
Inner hex cylinder head bolt M10×80+flat washer 10+spring washer10+M10 nut | 4sets |
Inner hex cylinder head bolt M10×25+flat washer 10+spring washer 10 | 4sets |
Inner hex cylinder head bolt M8×25+flat washer 8+spring washer 8+ M8 nut | 4sets |
Inner hexagon wrench | 1pc |
Big rubber gasket | 1pc |
Small rubber gasket | 1pc |
Front window tubular motor control rod | 1pc |
M8*100 Expansion bolt | 6pcs |
Transparent glass glue (with rubber mouth) | 1pc |
Buckle stopper (white) | 7pcs |
Connecting fittings | 4pcs |
Specifications
Model | BSC-1800IIB2-X | |
Internal Size(W×D×H) | 1700×600×660 mm | |
External Size(W×D×H) | 1873×775×2270mm | |
Tested Opening | Safety Height 200 mm(8") | |
Max Opening | 480mm(20") | |
Inflow Velocity | 0.53±0.025 m/s | |
Down flow Velocity | 0.33±0.025 m/s | |
Pre-Filter | Washable | |
ULPA Filter | Two, 99.9995% efficiency at 0.12 μm,filter life indicator. | |
Front Window | Motorized,two-layer laminated toughened glass ≥ 5mm,anti UV. | |
Noise | NSF49 ≤ 61 dB / EN1246949 ≤ 58 dB | |
UV Lamp | 40W×1 | |
UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination. | ||
Illuminating Lamp | LED Lamp | |
16W×2 | ||
Illumination | ≥1000Lux | |
Consumption | 1200W | |
Waterproof Sockets | Two, total load of two sockets: 500W | |
Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | |
Control System | Microprocessor | |
Airflow System | 0% air recirculation, 100% air exhaust | |
Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height. | |
Exhaust Duct | 4 meters PVC duct, Diameter:300mm | |
Material | Work Zone: 304 stainless steel | |
Main Body: Cold-rolled steel with anti-bacteria powder coating. | ||
Work Surface Height | 750mm | |
Caster | Foot master caster | |
Power Supply | AC 220V±10%, 50/60Hz; 110V±10%, 60Hz (110V/60Hz is not applicable to BSC-1800IIB2-X) | |
Standard Accessory | Illuminating lamp, UV lamp×2,base stand, remote control, foot switch, exhaust blower, exhaust duct, drain valve, waterproof sockets×2, pipe strap×2 | |
Optional Accessory | Water and gas tap, Electric height adjustable base stand | |
Gross Weight | 408kg | |
Package | Main Body | 2000×950×1820 mm |
Exhaust Blower(W×D×H) | 970× 810× 680 mm | |
Related Products
Price: $4,440
Note: If you don't receive our verification email, do the following:
- Confirm that you entered your email address correctly.
- Check if the email is in your spam or junk folder.
- Or you may contact us at .