| Cat. No. | Dimensions (WxDxH) | Specification | Package | Unit | Price | Quantity | 
|---|---|---|---|---|---|---|
| BC01503775-01 | 1380×760×2100 mm | 2pieces HEPA filters, efficiency > 99.999% for particle at 0.3 μm. | 1540×910×2280 mm | EA | $4,440 | 
                                 | 
                        
Items  | Model  | Position  | Quantity  | 
Main Body  | Wooden box  | 1unit  | |
UV Lamp (T6 30W)  | 11234 BBC 86  | Top or back of main body  | 1pc  | 
Fuse (10A)  | 
 
 
 
 
 
 Placed in a transparent plastic bag  | 2pcs  | |
Fuse (5A)  | 1pcs  | ||
Remote control (including battery)  | 1pc  | ||
Keys  | 2pcs  | ||
User manual  | 1pc  | ||
Test report  | 1pc  | ||
Quality certification card  | 1pc  | ||
Power cord  | 
 
 
 
 
 
 Placed in the carton accessory box  | 1pc  | |
Big rubber gasket  | 1pc  | ||
Small rubber gasket  | 1pc  | ||
Motor control rod  | 1pc  | ||
Stainless steel internal screw valve  | 1pc  | ||
Stainless steel external screw tube  | 2pcs  | ||
PTFE tape  | 1pc  | ||
Model  | 11234BBC86  | 
Internal size(W×D×H)  | 1220×600×630mm  | 
External size(W×D×H)  | 1380×760×2100mm(8")  | 
Tested Opening  | Safety Height 200 mm(8")  | 
Working Opening  | 440mm(17") | 
Internal Work Area,space  | 0.73m3  | 
Inflow Velocity  | 0.53±0.025m/s  | 
Down Flow Velocity  | 0.33±0.025m/s  | 
Exhaust Volume  | 465m³/h  | 
Air Supply Filter  | ULPA filter,efficiency>99.999% for partical size at 0.12 μm  | 
Exhuast Filter  | 2pieces HEPA filters, efficiency>99.999% for particle at 0.3 μm. Fiter life indicator and filter working time indicator  | 
Alarm  | Abnormal airflow velocity; Filter replacement; Front window at unsafe height.  | 
Noise  | EN12469≤58dB/NSF49≤ 61 dB  | 
Water &Gas Tap  | Water Tap×1,Gas tap×1  | 
UV lamp  | 30 W×1  | 
Emission of 253.7nanometers for most efficient decontamination  | |
UV life indicator  | |
Fluorescent Lamp  | 16 W×2  | 
Illumination  | ≥1000 lux  | 
Consumption  | 900 W  | 
Waterproof Socket  | Two ; total load of two sokets :≤500W  | 
Display  | LCD Display  | 
Control Sys tem  | Microprocessor  | 
Humidity and Temperature  | Humidity and temperature can be displayed on the control panel  | 
Material  | Work Area:304 stainless steel; Main Body :Cold-rolled steel with anti-bacteria powder coating  | 
Front Window  | Moterized,two-layer laminated 5mm toughened glass.Anti UV.  | 
Caster  | Footmaster Caster  | 
Power Supply  | AC220V± 10%,50/60HZ;110V±10%,60HZ  | 
Standard Configuration  | Base stand, Drain valve, waterproof sockets×2, Remote control, UV lamp×2 and Fluorescent Lamp,Water tap ,Gas tap  | 
Optional accessory  | Armrest,Formalin fumigation sterilizer,infrared sterilizer, Airflow tester,PVC duct  | 
Gross weight  | 371kg  |