| Cat. No. | Dimensions (WxDxH) | Specification | Package | Unit | Price | Quantity |
|---|---|---|---|---|---|---|
| LFH1504039-01 | 1100×808×1690 mm | HEPA Filter: 99.999% efficiency at 0.3um | 1450×1060×1650 mm | EA | $1,200 |
|
Items | Quantity | Position |
Main body | 1unit | Wood packaging |
Base stand | 1unit | Paper (Behind the cabinet) |
Power Cord | 1pc | Bags(Behind the cabinet) |
Fuse (10A) | 1pc | Bags(Behind the cabinet) |
UV Lamp(T6 30W) | 1pc | Paper(Behind the cabinet) |
Gas Tap SAN-3102 | 1pc | Paper(Behind the cabinet) |
BBS-H1300 User Manual | 1pc | Envelope(Behind the cabinet) |
Test report | 1pc | Envelope(Behind the cabinet) |
Quality certification card | 1pc | Envelope(Behind the cabinet) |
Warranty Card | 1pc | Envelope(Behind the cabinet) |
Product acceptance certificate and installation report | 1pc | Envelope(Behind the cabinet) |
Training certificate | 1pc | Envelope(Behind the cabinet) |
Hexagon cylinder head bolt M10×55 |
3 sets |
Bags(Behind the cabinet) |
flat washer 10+ Spring washer 10 | 3 sets | Bags(Behind the cabinet) |
Allen wrench | 1pc | Bags(Behind the cabinet) |
| Model | BBS-H1100 | |
| External Size(W×D×H) | 1100×808×1690mm | |
| Internal Size(W×D×H) | 1000×500×600mm | |
| Work Surface Height | 750mm | |
| Display | LCD Display | |
| Airflow Velocity | Average of 0.3~0.45m/s | |
| Material | Main Body: Cold-rolled steel with anti-bacteria powder coating | |
| Work Table:304 stainless steel | ||
| Side Window: 8mm toughened glass, anti-UV | ||
| Pre-filter | Polyester fiber, washable | |
| HEPA Filter | 99.999% efficiency at 0.3um | |
| Noise | <65dB | |
| LED Lamp | 12W×1 | |
| UV Lamp | 20W×1 | |
| Emission of 253.7 nanometers | ||
| Consumption | 200W | |
| Waterproof socket | Two, total load≤500W | |
| Caster | Universal caster with leveling feet | |
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | |
| Standard Accessory | LED lamp, UV lamp×2, Base stand, Waterproof socket×2, | |
| Water Tap (only for BBS-H1800) | ||
| Optional Accessory | Electric height adjustable base stand | |
| Gross Weight | 254kg | |
| Package Size(W×D×H) | 1450×1060×1650mm | |
| Warranty | Three years | |
| Lead Time | About 10 to 15 working days after receive payment | |
Price: $0 - $3,180
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.