| Cat. No. | Dimensions (WxDxH) | Package | Unit | Price | Quantity | 
|---|---|---|---|---|---|
| BC01503763-01 | 1100×750×2210 mm | 1250×990×1770 mm | EA | $3,180 | 
                                 | 
                        
| BC01503763-02 | 1383×750×2295 mm | 1540×1080×1910 mm | EA | Inquiry | 
                                 | 
                        
| BC01503763-03 | 1873×780×2310 mm | 2000×1075×1910 mm | EA | Inquiry | 
                                 | 
                        
Model  | BSC-1100IIA2-Pro  | BSC-1300IIA2-Pro  | BSC-1800IIA2-Pro  | 
External Size(W×D×H)  | 1100×750×2210mm  | 1383×750×2295mm  | 1873×780×2310mm  | 
Internal Size(W×D×H)  | 940×600×660mm  | 1210×600×660mm  | 1700×600×660mm  | 
Tested Opening  | Safety Height 200mm(8″)  | ||
Max Opening  | 420mm(17″)  | 500mm (20″)  | 520mm(21″)  | 
Inflow Velocity  | 0.53±0.025 m/s  | ||
Downflow Velocity  | 0.33±0.025 m/s  | ||
ULPA Filter  | Two, 99.9995% efficiency at 0.12μm. Filter life indicator.  | ||
Front Window  | Motorized. Two-layer laminated toughened glass ≥ 6mm. Anti UV.  | ||
Noise  | ≤ 67dB  | ||
UV Lamp  | 30W×2  | 30W×2  | 40W×2  | 
UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination.  | |||
Illuminating Lamp  | LED lamp  | ||
12W×2  | 12W×2  | 16W×2  | |
Illumination  | ≥1000Lux  | ||
Consumption  | 600W  | 1300W  | 1300W  | 
Waterproof Sockets  | Two, total load of two sockets: 500W  | ||
Display  | 7 inch touch scren display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc.  | ||
Control System  | Microprocessor  | ||
Airflow System  | 70% air recirculation, 30% air exhaust  | ||
Visual and audio alarm  | Abnormal airflow velocity, Filter replacement, Front window at unsafe height, High filter pressure alarm.  | ||
Material  | Work Zone: 304 stainless steel Main Body: Cold-rolled steel with anti-bacteria powder coating.  | ||
Work Surface Height  | 750mm(Size can be customized according to requirements)  | ||
Caster  | Footmaster caster  | ||
Power Supply  | AC220V±10%,50/6OHz;110V±10%,60Hz  | ||
Standard Accessory Optional Accessory  | LED lamp×2, UV lamp×2,Base stand,Remote control, Foot switch, Drain valve,Waterproof sockets×2 Water and gas tap,Electric height adjustable base stand,Armrest,chair  | ||
Gross Weight  | 265kg  | 340kg  | 430kg  | 
Package Size(W×D×H)  | 1250×990×1770mm  | 1540×1080×1910mm  | 2000×1075×1910mm  | 
                                    Price: $1,872
Note: If you don't receive our verification email, do the following:
                Seamless access to cutting-edge products and services with our professional support.