Cat. No. | Dimensions (WxDxH) | Specification | Package | Unit | Price | Quantity |
---|---|---|---|---|---|---|
LFH1503819-01 | 600×581×1115 mm | Airflow Velocity: 0.3~0.5m/s | 760×740×1280 mm | EA | $720 |
|
LFH1503819-02 | 600×581×1115 mm | Airflow Velocity: 0.3~0.8m/s | 760×740×1280 mm | EA | $720 |
|
Name | Quantity | Location |
BBS main body | 1unit | Wood package |
Power line | 1pc | |
fuse(5A) | 1pc | Packing bag(On top of main body) |
UV lamp(T5 8W) | 1pc | Paper package(On top of main body) |
User manual of BBS | 1pc | File bag(On top of main body) |
Test report | 1pc | File bag(On top of main body) |
Quality certification card | 1pc | File bag(On top of main body) |
Warranty card | 1pc | File bag(On top of main body) |
Product acceptance certificate and installation report | 1pc | File bag(On top of main body) |
Training Certificate | 1pc | File bag(On top of main body) |
Model | BBS-V600 | BYKG-VIII | |
External Size (W×D×H)mm | 600×581×1115 | ||
Internal Size (W×D×H) | 580×520×613 | ||
Display | LCD Display | ||
Airflow Velocity | 0.3~0.5m/s | 0.3~0.8m/s | |
Material | Main Body | Cold-rolled steel with anti-bacteria power coating | |
Work Table | 304 Stainless steel | ||
Pre-Filter | Polyester fiber, washable(for BBS-V500,BBS-V600 and BBS-V700) | ||
Filter | HEPA Filter | Active Carbon Filter | |
Noise | ≤60dB | ||
Front Window | Manual, acrylic material | ||
Max Opening | 590mm | ||
LED Lamp | 4W×1 | ||
UV Lamp | 8W×1 | ||
Emission of 253.7 nanometers | |||
Consumption | 150W | ||
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | ||
Standard Accessory | HEPA Filter, | Active Carbon Filter, | |
LED Lamp, | LED Lamp, | ||
UV Lamp×2, | UV Lamp×2, | ||
Waterproof Socket. | Waterproof Socket. | ||
Optional Accessory | Base Stand | ||
Gross Weight | 90kg | ||
Package Size (W×D×H)mm | 760×740×1280 |
Price: $1,620
Price: $2,040
Price: $968
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.