| Cat. No. | Dimensions (WxDxH) | Specification | Package | Unit | Price | Quantity |
|---|---|---|---|---|---|---|
| LFH1504040-01 | 1800×820×2070 mm | HEPA Filter: 99.999% efficiency at 0.3um | 1950×1060×1600 mm | EA | $2,040 |
|
| Model | BBS-H1800 | |
| External Size(W×D×H) | 1800×820×2070mm | |
| Internal Size(W×D×H) | 1700×500×570mm | |
| Work Surface Height | 750mm | |
| Display | LCD Display | |
| Airflow Velocity | Average of 0.3~0.5m/s | |
| Material | Main Body: Cold-rolled steel with anti-bacteria powder coating | |
| Work Table:304 stainless steel | ||
| Side and Front Window: 5mm toughened glass, anti-UV | ||
| Pre-filter | Polyester fiber, washable | |
| HEPA Filter | 99.999% efficiency at 0.3um | |
| Noise | <65dB | |
| Front Window | Motorized | |
| Max Opening | 430mm | |
| LED Lamp | 16W×2 | |
| UV Lamp | 30W×1 | |
| Emission of 253.7 nanometers | ||
| Consumption | 500W | 500W |
| Waterproof socket | Two, total load≤500W | |
| Caster | Universal caster with leveling feet | |
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | |
| Standard Accessory | LED lamp, UV lamp×2, Base stand, Gas Tap, Waterproof socket×2, | |
| Water Tap (only for BBS-H1800) | ||
| Optional Accessory | Electric height adjustable base stand | |
| Gross Weight | 328kg | |
| Package Size(W×D×H) | 1950×1060×1600mm | |
| Warranty | Three years | |
| Lead Time | About 10 to 15 working days after receive payment | |
Price: $1,080
Price: $968
Price: $745
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.