Cat. No. | Dimensions (WxDxH) | Specification | Package | Unit | Price | Quantity |
---|---|---|---|---|---|---|
LFH1504041-01 | 550×460×700 mm | HEPA Filter with efficiency: 99.999% at 0.3 μm. | 700×610×830 mm | EA | $968 |
|
Model | BBS-V500 | BYKG-VII | BBS-V600 | BYKG-VIII | BBS-V700 | BYKG-IX | |
External Size (W×D×H) | 550×460×700mm | 600×581×1115mm | 700×620×1150mm | ||||
Internal Size (W×D×H) | 480×340×370mm | 580×520×613mm | 640×550×700mm | ||||
Display | LED Display | LCD Display | LED Display | ||||
Airflow Velocity | 0.3~0.5m/s | ≥0.5m/s | 0.3~0.5m/s | 0.3~0.8m/s | 0.3~0.5m/s | 0.3~0.8m/s | |
Material | Main Body | Cold-rolled steel with anti-bacteria power coating | |||||
Work Table | 304 Stainless steel | Chemical resistant phenolic resin | |||||
Pre-Filter | Polyester fiber, washable(for model BBS-V500,BBS-V600 and BBS-V700) | ||||||
Filter | HEPA Filter | Active Carbon Filter, HEPA Filter | HEPA Filter | Active Carbon Filter | HEPA Filter | Active Carbon Filter | |
Noise | ≤65dB | ≤60dB | ≤52dB | ≤68dB | ≤65dB | ≤68dB | |
Front Window | Manual, 5mm toughened glass, anti UV |
Price: $1,080 Price: $745 Note: If you don't receive our verification email, do the following: Seamless access to cutting-edge products and services with our professional support. |