Cat. No. | Description | Package | Capacity | Unit | Price | Quantity |
---|---|---|---|---|---|---|
LRE1389095-01 | 2°C~8°C Benchtop / Undercounter Refrigerator | Carton Package: 575*617*815 mm/22.6*24.3*32.1 inch | 75 litres/2.6 cu.ft. | Each | $500 |
|
2~8°C Pharmacy Refrigerator | |
Model | |
Capacity(L) | 76 |
Internal Size(W*D*H)mm | 444*440*536 |
External Size(W*D*H)mm | 542*566*764 |
Package Size(W*D*H)mm | 575*617*815 |
NW/GW(Kgs) | 41/66 |
Performance | |
Temperature Range | 2~8°C |
Ambient Temperature | 16-32°C |
Cooling Performance | 5°C |
Climate Class | N |
Controller | Microprocessor |
Display | Digital display |
Refrigeration | |
Compressor | 1pc |
Cooling Method | Forced air cooling |
Defrost Mode | Automatic |
Refrigerant | R600a |
Insulation Thickness(mm) | L/R:48,B:50 |
Construction | |
External Material | PCM |
Inner Material | Aumlnum plate with spraying |
Shelves | 3 (coated steel wired shelf) |
Door Lock with Key | Yes |
Lighting | LED |
Access Port | 1pc. Ø 25 mm |
Casters | 2+2( leveling feet) |
Data Logging/Interval/Recording Time | USB/Record every 10 minutes/2 years |
Door with Heater | Yes |
Backup battery | Yes |
Alarm | |
Temperature | High/Low temperature, High ambient temperature |
Electrical | Power failure, Low battery |
System |
Sensor failure, Door ajar, Built-in datalogger USB Failure, Communication failure, Remote alarm |
Accessories | |
Standard | RS485, Remote alarm contact |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.