Cat. No. | Description | Package | Capacity | Unit | Price | Quantity |
---|---|---|---|---|---|---|
LRE1389097-01 | 2~8°C Undercounter Refrigerator | Carton Package: 720*703*880 mm/28.3*27.7*34.6 inch | 130 litres/4.6 cu.ft. | Each | $550 |
|
2~8°C Pharmacy Refrigerator | |
Model | |
Capacity(L) | 130 |
Internal Size(W*D*H)mm | 554*510*588 |
External Size(W*D*H)mm | 650*625*810 |
Package Size(W*D*H)mm | 723*703*880 |
NW/GW(Kgs) | 51/61 |
Performance | |
Temperature Range | 2~8°C |
Ambient Temperature | 16-32°C |
Cooling Performance | 5°C |
Climate Class | N |
Controller | Microprocessor |
Display | Digital display |
Refrigeration | |
Compressor | 1pc |
Cooling Method | Air cooling |
Defrost Mode | Automatic |
Refrigerant | R600a |
Insulation Thickness(mm) | L/R:48,B:50 |
Construction | |
External Material | PCM |
Inner Material | Aumlnum plate with spraying/Stainless steel(Optional stainless steel) |
Shelves | 3 (coated steel wired shelf) |
Door Lock with Key | Yes |
Lighting | LED |
Access Port | 1pc. Ø 25 mm |
Casters | 2+2( leveling feet) |
Data Logging/Interval/Recording Time | USB/Record every 10 minutes / 2 years |
Door with Heater | Yes |
Alarm | |
Temperature | High/Low temperature, High ambient temperature |
Electrical | Power failure, Low battery |
System | Sensor failure, Door ajar, Built-in datalogger USB Failure, Communication failure |
Accessories | |
Standard | RS485, Remote alarm contact, Backup battery |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.