Cat. No. | Capacity | Package | Unit | Price | Quantity |
---|---|---|---|---|---|
LRE1501968-01 | 100L | 530×595×1120 mm | EA | Inquiry |
|
Specifications | Model | YC-100 | |
Technical Data | Cabinet type | Upright, glass door | |
Climate Class | SN | ||
Cooling Type | Forced air cooling | ||
Defrost Mode | Auto | ||
Refrigerant | R600a | ||
Noise(dB(A)) | 58(sound power) 45(sound stress) | ||
Performance | Temp Range(°C) | 2 ~ 8 | |
Control | Controller | Microprocessor | |
Display | LED | ||
Electrical Data | Power Supply(V/Hz) | 220/50 | |
Power (W) | 180 | ||
Electrical Current (A) | 1.2 | ||
Dimensions | Capacity (L/Cu.Ft) | 100/3.53 | |
Net/Gross Weight (approx) | kg | 35.5/40 | |
lbs | 78.26/88.18 | ||
Interior Dimensions (W×D×H) | mm | 362×400×875 | |
in | 14.25×15.75×34.45 | ||
Exterior Dimensions (W×D×H) | mm | 472×500×1078 | |
in | 18.58×19.69×42.44 | ||
Packing Dimensions (W×D×H) | mm | 530×595×1120 | |
in | 20.87×23.43×44.09 | ||
Accessories | Caster | Y | |
Foot | Y | ||
Porthole | Y | ||
Shelves/Drawers | 3/0 | ||
Functions | High/Low Temp | Y | |
Remote System | N | ||
Power Failure | N | ||
Sensor Error | Y | ||
Low Battery | N | ||
Door Ajar | Y | ||
Other | Certification | CFDA |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.