Cat. No. | Capacity | Package | Unit | Price | Quantity |
---|---|---|---|---|---|
LRE1501976-01 | 229L | 630×645×1620 mm | EA | Inquiry |
|
DW-30L229 | |||
Technical Data | Cabinet Type | Upright | |
Climate class | SN | ||
Cooling Type | Direct cooling | ||
Defrost Mode | Manual | ||
Refrigerant | HC | ||
Noise Level (dB(A)) | 53 | ||
Performance | Cooling Performance (°C) | -30 | |
Temperature Range (°C) | -10~-30 | ||
Control | Controller | Microprocessor | |
Display | LED | ||
Electrical Data | Power Supply (V/Hz) | 220/50 | |
Power (W) | 150 | ||
Electrical Current (A) | 0.75 | ||
Dimensions | Capacity (L/Cu.Ft) | 229/8.1 | |
Net/Gross Weight (approx) | kg | 58/64 | |
lbs | 127.6/140.8 | ||
Interior Dimensions (W×D×H) | mm | 410×440×1330 | |
in | 16.1×17.3×52.4 | ||
Exterior Dimensions (W×D×H) | mm | 600×620×1560 | |
in | 23.6×24.5×61.5 | ||
Packing Dimensions (W×D×H) | mm | 630×645×1620 | |
in | 24.9×25.4×63.8 | ||
Container Load (20'/40'/40'H) | 27/57/57 | ||
Alarms | High/Low Temperature | Yes | |
Sensor Error | Yes | ||
Accessories | Caster | Yes | |
Foot | Yes | ||
Drawers | 6 | ||
Certification | CE | Yes |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.