Cat. No. | Dimensions (WxDxH) | Specification | Package | Unit | Price | Quantity |
---|---|---|---|---|---|---|
LC03502014-01 | 940×890×1000mm | Max Speed: 8000r/min | 1200×1050×1565mm | EA | Inquiry |
|
Rotors No. | Rotor type | Max Speed(rpm) | Max Volume(ml) | Max RCF(×g) |
No30324 | Fixed rotor | 8000 | 6×1000ml | 14551×g |
No30399 | Swing Rotor | 4000 | 8×2000ml | 5716×g |
8×2×500ml Blood bag | ||||
Blood bag adapter(32 bags of 200ml blood bags or 16 bags of 400-500ml blood bags ) |
Max Speed | 8000r/min | Max RCF | 14551×g |
Max Volume | 8×8000ml | Speed Accuracy | ±10r/min |
Temperature Range | -20°C~40°C | Temperature Accuracy | ±1°C |
Power supply | AC380/220V,50/60HZ | Timer | 1~9h59min |
Dimension | 940×890×1000mm | Noise | ≤68dBA |
Package | 1200×1050×1565mm | Net Weight | 600Kg |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.