Cat. No. | Dimensions (WxDxH) | Specification | Unit | Price | Quantity |
---|---|---|---|---|---|
LC03502015-01 | 158×172×123mm | Max Speed: 4000r/min.±3% | EA EA EA | Inquiry |
|
LC03502015-02 | 158×172×123mm | Max Speed: 7000r/min.±3% | Inquiry |
|
|
LC03502015-03 | 158×172×123mm | Max Speed: 12000r/min.±5% | Inquiry |
|
Models | Mini-4 | Mini-7 | Mini-12 |
ElectricSource Input | AC85-264V/50/60Hz | AC85-264V/50/60Hz | AC85-264V/50/60Hz |
Rate of Work Input | 12W | 18W | 30W |
Motor | DC24V | DC24V | DC24V |
Control | PI/Power direct drive | ||
Fuse | PPTC/self recovery fuse/No replacement needed | ||
Rotor Capacity | 2/1.5/0.5/0.2ml×8 0.2ml×8×4(PCR) | 2/1.5/0.5/0.2ml×8 0.2ml×8×4(PCR) | 2/1.5/0.5/0.2ml×8 0.2ml×8×4(PCR) |
maximum speed[r/min.] | 4,000r/min.±3% | 7,000r/min.±3% | 12,000r/min.±5% |
The maximum relative centrifugal force[×g] | 990×g | 2,910×g | 8,550×g |
Size[mm]: LengthXWidthXHeight | 158×172×123mm | 158×172×123mm | 158×172×123m |
The noise at highest speed | ≤42dB(A) | ≤43dB(A) | ≤47dB(A) |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.