| Cat. No. | Specification | Package | Capacity | Unit | Price | Quantity |
|---|---|---|---|---|---|---|
| LRE1389034-01 | Temperature Range: -110°C to -150°C | Wooden Package: 1815*1085*1304 mm/71.5*42.7*51.3 inch | 128 litres/4.5 cu.ft. | Each | $17,700 |
|
| - 150°C Cryogenic Freezer | |
| Model | |
| Capacity(L) | 128 |
| Internal Size(W*D*H)mm | 510*460*540 |
| External Size(W*D*H)mm | 1665*1000*1115 |
| Package Size(W*D*H)mm | 1815*1085*1304 |
| NW/GW(Kgs) | 390/529 |
| Performance | |
| Temperature Range | -110~-150°C |
| Ambient Temperature | 16-32°C |
| Cooling Performance | -145°C |
| Climate Class | N |
| Controller | Microprocessor |
| Display | Digital display |
| Refrigeration | |
| Compressor | 1pc |
| Cooling Method | Direct Cooling |
| Defrost Mode | Manual |
| Refrigerant | Mixture gas |
| Insulation Thickness(mm) | 205 |
| Construction | |
| External Material | High quality Steel plates with spraying |
| Inner Material | 304 Stainless steel |
| Foaming Lid | 2 |
| Backup Battery | Yes |
| Casters | 6 |
| Access Port | 1pcs. Ø 40 mm |
| Data Logging/Interval/Recording Time | Printe/Record every 20 minute / 7 days |
| Alarm | |
| Temperature | High/Low temperature,High ambient temperature |
| Electrical | Power failure , Low battery |
| System | Sensor error,System failure,Condenser overheating,communication failure |
| Options Accessory | |
| System | Chart recorder, CO2 backup system |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.