Cat. No. | Specification | Package | Capacity | Unit | Price | Quantity |
---|---|---|---|---|---|---|
LRE1389035-01 | Temperature Range: -110°C to -150°C | Wooden Package: 2399*1084*1299 mm/94.4*42.7*51.1 inch | 258 litres/9.1 cu.ft. | Each | $21,240 |
|
- 150°C Cryogenic Freezer | |
Model | |
Capacity(L) | 258 |
Internal Size(W*D*H)mm | 1140*410*552 |
External Size(W*D*H)mm | 2250*940*1120 |
Package Size(W*D*H)mm | 2399*1084*1299 |
NW/GW(Kgs) | 435/510 |
Performance | |
Temperature Range | -110~-150°C |
Ambient Temperature | 16-32°C |
Cooling Performance | -145°C |
Climate Class | N |
Controller | Microprocessor |
Display | Digital display |
Refrigeration | |
Compressor | 1pc |
Cooling Method | Direct Cooling |
Defrost Mode | Manual |
Refrigerant | Mixture gas |
Insulation Thickness(mm) | 185 |
Construction | |
External Material | High quality steel plates with spraying |
Inner Material | 304Stainless steel |
Foaming Lid | 3 |
Door Lock with Key | Yes |
Backup Battery | Yes |
Access Port | 1pcs. Ø 40 mm |
Casters | 6 |
Data Logging/Interval/Recording Time | Printe/Record every 20 minute / 7 days |
Alarm | |
Temperature | High/Low temperature,High ambient temperature |
Electrical | Power failure , Low battery |
System | Sensor error,System failure,Condenser overheating, main board communication failure |
Options Accessory | |
System | Chart recorder, CO2 backup system |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.