Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
FS01504481-01 | Various combinations of length and MWCO are available. Please refer to the specification sheet for parameter information. | EA | Inquiry |
|
Materials | Feed/Retentate connectors | 0.5'' TC | ||
Permeate connector | 3/8'' HB | |||
Membrane material | mPES | |||
Housing | polysulfone | |||
End Cap | white-polysulfone | |||
Seals (internal) | epoxy resin | |||
Physical Properties | MWCO | 3/5/10/30/50/100/300/500/750 kDa | ||
Fiber ID | 0.5 mm | |||
No. Of Fibers | 180 | |||
Effective Length |
| |||
Dimensions(mm*mm) |
| |||
Effective membrane area |
| |||
Recommended batch volume per module |
| |||
Corssflow rate @2000sec-[mL/min] | 265 | |||
Corssflow rate @6000sec-[mL/min] | 794 | |||
Sterility | Delivery Condition | Nonsterile | ||
Package | Pack Size | 1pcs | ||
Packaging | Individually packed in PE bag |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.