Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
CC02501888-01 | Zenix-C SEC (3 µm, 80 Å), 4.6×150mm | Each | Inquiry |
|
CC02501888-02 | Zenix-C SEC (3 µm, 80 Å), 4.6×300mm | Each | Inquiry |
|
CC02501888-03 | Zenix-C SEC (3 µm, 80 Å), 7.8×300mm | Each | Inquiry |
|
CC02501888-04 | Zenix-C SEC (3 µm, 100 Å), 4.6×150mm | Each | Inquiry |
|
CC02501888-05 | Zenix-C SEC (3 µm, 100 Å), 4.6×300mm | Each | Inquiry |
|
CC02501888-06 | Zenix-C SEC (3 µm, 100 Å), 7.8×150mm | Each | Inquiry |
|
CC02501888-07 | Zenix-C SEC (3 µm, 100 Å), 7.8×300mm | Each | Inquiry |
|
CC02501888-08 | Zenix-C SEC (3 µm, 150 Å), 4.6×150mm | Each | Inquiry |
|
CC02501888-09 | Zenix-C SEC (3 µm, 150 Å), 4.6×300mm | Each | Inquiry |
|
CC02501888-10 | Zenix-C SEC (3 µm, 150 Å), 7.8×150mm | Each | Inquiry |
|
CC02501888-11 | Zenix-C SEC (3 µm, 150 Å), 7.8×300mm | Each | Inquiry |
|
CC02501888-12 | Zenix-C SEC (3 µm, 300 Å), 4.6×150mm | Each | Inquiry |
|
CC02501888-13 | Zenix-C SEC (3 µm, 300 Å), 4.6×300mm | Each | Inquiry |
|
CC02501888-14 | Zenix-C SEC (3 µm, 300 Å), 7.8×150mm | Each | Inquiry |
|
CC02501888-15 | Zenix-C SEC (3 µm, 300 Å), 7.8×300mm | Each | Inquiry |
|
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.